KES 9,100
Available
Shop top-quality laptops, desktops, monitors, networking devices, and accessories at Century Systems. Affordable prices, fast delivery, and expert support.
| Model name | E970SWN |
| Panel | 18.5" |
| Pixel Pitch (mm) | 0.3 (H) × 0.3 (V) |
| Effective Viewing Area (mm) | 409.8 (H) × 230.4 (V) |
| Brightness (typical) | 200 cd/m² |
| Contrast Ratio | 600 : 1 (typical) 20,000,000 : 1 (DCR) |
| Response Time | 5ms |
| Viewing Angle | 90/50 |
| Color Gamut | - |
| Color Accuracy | - |
| Optimum Resolution | 1366×768 @ 60Hz |
| Display Colors | 16.7 Million |
| Signal Input | Analog |
| HDCP Version | - |
| USB Hub | - |
| Power Supply | Built-in |
| Power Consumption (typical) | 15W |
| Speakers | - |
| Line in & Earphone | - |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -3°~10° |
| Product without Stand (mm) | |
| Product with Stand (mm) | 437.4 (W) × 336.8 (H) × 156 (D) |
| Product without Stand (kg) | |
| Product with Stand (kg) | 2.15 Kg |
| Cabinet Color | Black |
| Regulatory Approvals | CTUVus, FCC, CB/CE, EPA6.0, Windows 8, CCC,BSMI,ROHS |